SSAT
The SSAT (Secondary School Admission Test) is used for admission to independent schools at the elementary, middle, and upper levels.
Total score | Varies by level (see below) |
Total testing time | Elementary: 2h 5min | Middle/Upper: 3h 10min |
Adaptive? | No |
Calculator | Not allowed on any level |
Score ranges by level
Elementary Level: 900–1800 total (each section: 300–600)
Middle Level: 1320–2130 total (each section: 440–710)
Upper Level: 1500–2400 total (each section: 500–800)
Sections and timing — Elementary Level
Section | Questions & time | Content covered |
|---|---|---|
Quantitative | 30 questions in 30 min | Number sense, operations, algebra, geometry, measurement, probability, fractions |
Verbal | 30 questions in 20 min | Synonyms, analogies |
Reading | 28 questions in 30 min (7 passages × 4 questions) | Prose, poetry, fiction, non-fiction; comprehension, main idea, inference |
Writing Sample (ungraded) | 1 essay in 15 min | Picture prompt — write a story with beginning, middle, end |
Experimental (ungraded) | 15–17 questions in 15 min | Mixture of verbal, math, and reading |
Sections and timing — Middle and Upper Level
Section | Questions & time | Content covered |
|---|---|---|
Writing Sample (ungraded) | 1 essay in 25 min | Middle: creative story starter or personal question; Upper: general or personal question |
Quantitative Part 1 | 25 questions in 30 min | Arithmetic, algebra, geometry |
Reading Comprehension | 40 questions in 40 min (250–350 word passages) | Novels, poems, essays; inference, main idea, tone, prediction |
Verbal | 60 questions in 30 min | Synonyms, analogies |
Quantitative Part 2 | 25 questions in 30 min | Arithmetic, algebra, geometry |
Experimental (ungraded) | 16 questions in 15 min | Mixture of verbal, math, and reading |
Scoring
Elementary Level: 1 point per correct answer; no penalty for incorrect or omitted answers.
Middle and Upper Levels: 1 point per correct answer; ¼ point deducted per incorrect answer; no penalty for omitted/blank answers.
Writing Sample and Experimental sections are not scored at any level. Writing samples are sent to schools as a supplementary reference.
Score report includes percentile rankings.
FAQs
How often can a student take the test?
Standard paper: as many times as wanted (usually 5 dates per year: Oct–Feb). Online: up to 3 home/Prometric tests per season. Flex: 1 per season.
How long does it take to get scores back?
Standard paper: within 2 weeks. Online at home: following Wednesday. Online Prometric: Wednesday following the scoring period.
For how long are scores valid?
2 testing years (August 1–July 31). After that, scores become inactive.
Is there a reference sheet?
No.
Are breaks given during the test?
Elementary: one 15-min break. Middle/Upper: two 10-min breaks.
